cards
The below list is a linking of code words to playing cards. Basically this is an alphabetical list of the code words as they appear on crossfiregambit.com.
| Codeword | Card | Location | ID | Notes | |
|---|---|---|---|---|---|
| ALLGOOD | A♥ | 33°28′33.3″ -82°1′27.6" | Augusta University Compass Rose, Augusta, GA | Key of hearts | reference to Tom Allgood, a Georgia Senator from Augusta that died in a plane crash, or his son who died in a boating accident |
| ARSENALOAK | 2♥ | 33°58′34″ -80°57′32.5″ | Wm. Jennings Bryan Dorn VA Medical Center, Columbia, SC | name of tree at Augusta University | |
| ARTICHOKE | 3♥ | 31°5'55.75" -81°24'28.5″ | Water tower on Jekyll Island, SC | 31.098833, -81.407917 | could come from 'Artichoke' by Cibo Matto, 'Jenny Artichoke' by Kaleidoscope, or the name of a old CIA program |
| ASYLUM | 4♥ | 35°43'51" -81°40'31" | Broughton Hospital, Morganton, NC | 35.730833, -81.675278 | most likely named due to being at an asylum |
| ATRIUM | 5♥ | 33°28'58.75" -82°5'11.33" | intersection near Atrium Building, Augusta, SC | 33.48298,-82.08648 | most likely ATRIUM building in Augusta SC |
| BAMBINO | 6♥ | 34°37′15″ -83°45′45″ | Babyland General Hospital, Cleveland, GA | bambino means baby, this location is where Cabbage Patch Kids are made | |
| BEEBEE | 7♥ | 35°7′29.6″ -84°14′33″ | All Nations Cross, Fields of the Woods, NC | ||
| BLUEMAID | 8♥ | 34°56′39″ -83°50′40.5″ | Blue Ridge Mountain EMC, Young Harris, GA | the 'blue' is probably for Blueridge | |
| BURNTBLACK | 9♥ | 35°28'51" 82°21'32½″ | A house or shed at 367 Ray Freeman Rd, Gerton, NC | 35.480833, -82.359028 | phrase taken from 'Artichoke' by Cibo Matto |
| CAMELBACK | 10♥ | 35°4′39″ -76°0′0″ | Ocracoke Island, NC | ||
| CHOSATONGA | J♥ | 35°10′39″ -82°49′55.67″ | park cabin near Double Springs Gap, NC | name comes from nearby summer camp | |
| CORONA | Q♥ | 29°25′8.5″ -98°29′0.75″ | Tower of the Americas, San Antonio, TX | ||
| COSAFINA | K♥ | 36°1'26.75" -82°42'56.5″ | Radio Tower on Viking Mountain on NC/TN border (Appalachian Trail) | word means 'fine thing' or 'finery' in Spanish | |
| DECKER | A♠ | 34°3′43.2 -80°57′17.6 | Dent Middle School, Forest Acres, SC | name comes from being on Decker Street | |
| DRACO | 2♠ | 35°8'44" -79°03.5″ | Womack Army Medical Center, Fort Bragg, NC | ||
| DIABLO | 3♠ | 35°23'36.6″ -82°46'29" | Fryingpan Mountain Lookout Tower, Canton, NC | ||
| EINSTEIN | 4♠ | 33°47′4.3″ -84°23′0″ | Eleven Hundred Peachtree, Atlanta, GA | likely comes from the username of the redditor that originally posted the book - 'senJunkieEinstien' | |
| EVE | 5♠ | 35°53′24.6″ -75°39′53.6″ | Dare County Sheriff's Office, Roanoke Island, NC | ||
| FAIRVIEW | 6♠ | 33°24'39.6″ -82°10'15.75" | Traffic Circle at entrance of NSA Georgia, Fort Gordon, GA | 33.411028, -82.171056 | likely named after the FAIRVIEW surveillance program, could also be the town of Fairview, SC, near Sixmile |
| GOLDENSUMMER | 7♠ | -83°22'48" | name comes the band 'Hope For Agoldensummer' | ||
| GRAYBEAT | 8♠ | -83°47'??" | comes from lyric in 'Apple' by Cibo Matto | ||
| GREENGROW | 9♠ | -82°24'11.11" | from REM song 'Green Grow the Rushes' | ||
| HIGHJUMP | 10♠ | 35°31'48.75" -82°6'8.5″ | Dirt Road near Greasy Creek, Montford Cove, NC | ||
| IRIS | J♠ | 35°31'5.75" -83°31'5.75" | Forney Ridge Trail, near Bryson City, NC | an alternate coord is also given for this, the Gatlinburg Space Needle | Either the Iris Theatre in Gatlinburg or the song by the Breeders |
| JENNY | Q♠ | -94°30'47 ?/3" | likely taken from song 'Jenny Artichoke'. | ||
| JOANA | K♠ | 35°33'18" -84°07'53" | Chota Memorial, Vonore, TN | possibly named after Joana Bald in Robbinsville, NC | |
| KLINGMAN | A♦ | 33°45′20.6″ -84°23′9.2″ | AT&T Communications & Maintenance Center, Atlanta, GA | ||
| LEMON | 2♦ | 35°35′38.5″ -82°25′30″ | Optical Cable Corporation, Swannanoa, NC | likely taken from 'artichoke' by Cibo Matto | |
| MEDICINEDOWN | 3♦ | 35°05′09.13″ -84°02′22.55″ | Pyramid in Murphy, NC | Key of diamonds | probably taken from 'Laying Down the Gun' by Hope for Agoldensummer |
| MUSKET | 4♦ | 34°0′30.2″ -81°1′42″ | Radio Tower, Columbia, SC | ||
| NOLAND | 5♦ | 32°22′31.2″ -80°34′36″ | Chapel of Ease, St. Helena Island Parish, SC | name of trail near Tunnel to Nowhere | |
| NOWARE | 6♦ | 36°5′39″ -81°49′60″ | Grandfather Mountain, NC | likely named after Tunnel to Nowhere | |
| OPHELIA | 7♦ | 33°17′33″ -85°37′25″ | Island in Lake Wedowee, AL near Ofelia, AL | different spelling/misspelling of nearby town name | |
| PORCKCHOP | 8♦ | 33°28′30.3″ -81°58′9.5″ | Porkchop's Tower, Augusta, GA | reference to Augusta artist Porkchop | |
| QUILTPATTERN | 9♦ | 34°42′21.5 -83°44′52.5 | Uhuburg Castle, Helen, GA | name is probably a reference to Appalachian quilt trail markers | |
| REDBARN | 10♦ | 54°0'35.6″ -1°41'19" | RAF Menwith Hill, Harrogate, UK | 54.009917, -1.688611 | |
| RIBCAGE | J♦ | 34°59'59⅔" 88°11'21⅔″ | Island in Pickwick Lake, Tennessee River, Waterloo, AL near TN/MS border | 34.999944, -88.189250 | taken from the song 'Laying Down the Gun' by Hope for Agoldensummer |
| ROSA | Q♦ | -82°43'33 (or 35?) ?/3" | might be taken from 'rosy cross' | ||
| RUSTYKNIFE | K♦ | -83°10'17" | phrase taken from 'Artichoke' by Cibo Matto | ||
| SEVENTYFIRST | A♣ | 35°6′1″ -79°5′52″ | Little Rockfish Creek, NC | Seventy-First is the name of a nearby township | |
| SIXMILE | 2♣ | 34°48'32" -82°53'24½″ | Island on Lake Keowee, Six Mile, SC | 34.808889, -82.890139 | named after nearby town of Sixmile |
| SMOKEMONT | 3♣ | 35°35'53"N -83°17'35"W | Smokemont Campground backcountry camp 48, Cherokee, NC | the campground is named Smokemont, and is also a Cherokee historical site | |
| SPEARFINGER | 4♣ | -83°6'4½" | named after figure from Cherokee legend | ||
| TALULA | 5♣ | 34°34′47″ -83°19'49½″ | Circle at Stephens County Courthouse, Toccoa, GA | named after Tallulah Gorge, GA | |
| TOCCOA | 6♣ | 34°56'12¼″ -83°9'34¾" | hilltop near Burrells Ford Road, Rabun County, GA | name of city in GA | |
| UNION | 7♣ | 34°53′9⅓″ -83°57′45″ | Union County Hospital, Blairsville, GA | term chosen due to name of the hospital or county | |
| VOLUMEN | 8♣ | 35°7′45¼ -85°20′1¾″ | Radio Tower, Signal Mountain, TN | ||
| WHITEALICE | 9♣ | -83°48'37 ?/3" | named after Alaskan early warning system | ||
| WORMWOOD | 10♣ | 35°55′7″ -84°23′1″ | Radio Tower, Oak Ridge, TN | used medicinally by the Cherokee as well as other cultures, also used as a symbol for bitterness in Christian traditions | |
| XENOPHON | J♣ | 35°45′53⅔″ -82°15′54⅓″ | Mount Mitchell, NC | ||
| YELLOWTOE | Q♣ | 35°8′8⅓″ -83°11'29″ | Yellow Mountain Lookout Tower, NC | ||
| ZEBULON | K♣ | 35°35′42½″ -82°33′4¼″ | Fountain at Pack Square, Asheville, NC | the monument that was here was dedicated to Zebulon Vance |
cards.txt · Last modified: 2023/01/06 14:10 by grunner