cards
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cards [2022/08/06 13:57] – grunner | cards [2023/01/06 14:10] (current) – grunner | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The website crossfiregambit.com lists the below keywords, which are further linked | + | The below list is a linking of code words to playing cards. |
| - | <csv> | + | < |
| - | ALLGOOD, | + | |
| - | ARSENALOAK, | + | |
| - | ARTICHOKE, | + | |
| - | ASYLUM, | + | |
| - | ATRIUM, | + | |
| - | BAMBINO, | + | |
| - | BEEBEE, | + | |
| - | BLUEMAID, | + | |
| - | BURNTBLACK, | + | |
| - | CAMELBACK, | + | |
| - | CHOSATONGA, | + | |
| - | CORONA, | + | |
| - | COSAFINA, | + | |
| - | DECKER, | + | |
| - | DRACO, | + | |
| - | DIABLO, | + | |
| - | EINSTEIN, | + | |
| - | EVE, | + | |
| - | FAIRVIEW, | + | |
| - | GOLDENSUMMER, | + | |
| - | GRAYBEAT, | + | |
| - | GREENGROW, | + | |
| - | HIGHJUMP, | + | |
| - | IRIS, | + | |
| - | JENNY, | + | |
| - | JOANA, | + | |
| - | KLINGMAN, | + | |
| - | LEMON, | + | |
| - | MEDICINEDOWN, | + | |
| - | MUSKET, | + | |
| - | NOLAND, | + | |
| - | NOWARE, | + | |
| - | OPHELIA, | + | |
| - | PORCKCHOP, | + | |
| - | QUILTPATTERN, | + | |
| - | REDBARN, | + | |
| - | RIBCAGE, | + | |
| - | ROSA, | + | |
| - | RUSTYKNIFE, | + | |
| - | SEVENTYFIRST, | + | |
| - | SIXMILE, | + | |
| - | SMOKEMONT, | + | |
| - | SPEARFINGER, | + | |
| - | TALULA, | + | |
| - | TOCCOA, | + | |
| - | UNION, | + | |
| - | VOLUMEN, | + | |
| - | WHITEALICE, | + | |
| - | WORMWOOD, | + | |
| - | XENOPHON, | + | |
| - | YELLOWTOE, | + | |
| - | ZEBULON, | + | |
| - | ,,,,,,,,,,,,,, | + | |
| - | ,,,,,,,,,,,,,, | + | |
| - | brasstown bald - key of eyes,,,,,,,,,,,,,, | + | |
| - | </ | ||
cards.1659794255.txt.gz · Last modified: 2022/08/06 13:57 by grunner